Ointment Manufacturing Plant
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 5050000 INR
Product Specifications
- Ointment Manufacturing Plant
- Stainless Steel
- No
- Automatic
- Silver
- 1 Year
Product Description
Capacity | As per customer requirement |
Automation Grade | Automatic |
Material | SS 316 |
Size/Dimension | As per customer requirement |
Brand | Innovative |
Color | N/A |
Phase | 3 Phase |
Blister Size | N/A |
Beater | N/A |
Contact Parts | SS 316 |
Computerized | Yes |
Storage Material | Steel |
Material Grade | Pharmaceutical |
Packing Material | Wooden |
Display Type | As per customer requirement |
Power | 3 Phase |
Shape Of Tank | U |
Design | Compact |
Driven Type | Motor |
I Deal In | New Only |
Warranty | 1 Year |
Storage Capacity | As per customer requirement |
Filling Accuracy | N/A |
Power Source | 3 Phase |
Voltage | 415 |
Design Type | Customized,Standard |
Model Number/Name | IIMP001 |
Trade Information
- 5 Per Month
- 10 Days
Related Products
Contact Us